更多
軟件系統
生產管理系列
生產管理系列
| 序號 | 生產管理系列課程 | 天數 |
| 1 | 生產員工崗位培訓體系建立(精品課程)The establishment of the training system of production staff positions | 2天 |
| 2 | 工廠KPI量化考核體系建立(精品課程)Establishment of quantitative assessment system for factory KPI | 2天 |
| 3 | 班組KPI量化考核體系建立(精品課程)The establishment of the quantitative evaluation system of team and group KPI | 2天 |
| 4 | 打造卓越九型班組長Create excellent nine team leader | 3天 |
| 5 | TWI一線主管管理技能提升培訓Training Within Industry | 2天 |
| 6 | TWI一線主管管理能力提升Training Within Industry | 2天 |
| 7 | TWI-JI工作教導(日產訓)Work instruction | 2天 |
| 8 | TWI-JM工作改善(日產訓)Work improvement | 2天 |
| 9 | TWI-JR工作關系(日產訓)working relationship | 2天 |
| 10 | 現場管理與現場改善實務Site management and field improvement practices | 2天 |
| 11 | 生產現場管理與改善實務Production site management and improvement practice | 2天 |
| 12 | 現場質量問題分析與解決Field quality problem analysis and solution | 6天 |
| 13 | 從技術走向管理From technology to management | 2天 |
| 14 | 生產現場精細化管理Fine management of production site | 2天 |
| 15 | TPM全員生產維護Total productive maintenance | 2天 |
| 16 | 多品種少批量的生產計劃與排程管理Production planning and scheduling management for multi variety and low volume production | 2天 |
| 17 | 工廠成本控制與價值分析Factory cost control and value analysis | 2天 |
| 18 | PMC-生產計劃管理與物料控制Production planning management and material control | 2天 |
| 19 | 高級倉儲管理與庫存控制Advanced warehouse management and inventory control | 2天 |
| 20 | 精益生產管理實務Lean production management practice | 4天 |
| 21 | 精益車間成本控制Lean workshop cost control | 2天 |
| 22 | 快速切換SMED-SingleMinuteExchangeDie | 2天 |
| 23 | 生產線平衡Production line balance | 2天 |
| 24 | JIT之看板管理 JIT-Board management | 1天 |
| 25 | 價值流分析Value stream analysis | 2天 |
| 26 | IE工業工程技術實戰訓練IE industrial engineering and technical training | 2天 |
| 27 | 7S、目視管理方法與技巧7S, visual management methods and techniques | 1天 |
| 28 | 車間安全生產管理、安全事故預防與防范Workshop safety production management, safety accident prevention | 2天 |
| 29 | 工廠安全健康與環境管理培訓EHS Factory safety and health and environmental management training -EHS | 2天 |
- 下一個:CQI特殊過程審核系列


